• SENSEX 77844.52 -114 (-0.15)
  • NIFTY 50 24326.65 -4.3 (-0.02)
  • GOLD 153130 998 (0.65)
  • SILVER 261344 8079 (3.09)
  • NASDAQ 25838.943 512.817 (1.98)
  • FTSE 10362.91 -75.75 (-0.73)
  • Nikkei 62833.84 3320.72 (5.28)
  • Crude 9534.00 276 (2.98)
  • EURO 110.5521 -0.7 (-0.64)
  • POUND 127.9212 -0.78 (-0.61)
  • YEN 1.6649 0.01 (0.79)

Useful Links