• SENSEX 81451.01 -182.01 (-0.22)
  • NIFTY 50 24750.7 -82.9 (-0.33)
  • GOLD 95891 -568 (-0.59)
  • SILVER 96996 -19 (-0.02)
  • NASDAQ 19175.87 74.93 (0.39)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5199 -3 (-0.06)
  • USD/INR 85.482 0.03 (0.04)
  • EURO 97.1584 0.09 (0.09)
  • POUND 115.181 -0.04 (-0.03)

Useful Links