• SENSEX 77254.42 336.57 (0.44)
  • NIFTY 50 23911.45 100.6 (0.42)
  • GOLD 142866 3414 (2.39)
  • SILVER 186927 7229 (3.87)
  • NASDAQ 25372.009 207.646 (0.82)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9085 -50 (-0.55)
  • USD/INR 94.63991 -0.12 (-0.13)
  • EURO 106.5928 -0.03 (-0.03)
  • POUND 127.7995 0.05 (0.04)
  • YEN 1.6699 0.01 (0.33)

Useful Links